Birthstone List by Month
Jewelers of America
This birthstone chart shows the list of gemstones adopted by the American national association of jewelers, Jewelers of America, in 1912. It is often referred to as the "official" birthstone list. Note that for many months there is more than one possible birthstone.
| Birthstones Chart: Jewelers of America | |||||
|---|---|---|---|---|---|
| Month | Gemstone(s) | ||||
| January | Garnet | ||||
| February | Amethyst | ||||
| March | Aquamarine | Bloodstone | |||
| April | Diamond | ||||
| May | Emerald | ||||
| June | Pearl (1) | Moonstone | Alexandrite | ||
| July | Ruby | ||||
| August | Peridot | Sardonyx | Sapphire | ||
| September | Sapphire | ||||
| October | Opal | Tourmaline | |||
| November | Citrine | Yellow Topaz | |||
| December | Turquoise | Lapis Lazuli | Zircon | Blue Topaz | Tanzanite(2) |
| Notes: | |||||
| (1)An organic gemstone as opposed to a mineral one | |||||
| (2)Added 2002 by the American Gem Trade Association | |||||
External Links:
Jewelers of America
This site is not associated with or endorsed by Jewelers of America

